| Directions for Questions 1 to 4 Refer to the data below and answer the questions that follow. | |||
|---|---|---|---|
| In the CBSE Board Exams last year, 53% passed in Biology, 61% passed in English, 60% in Social Studies, 24% in Biology & English, 35% in English & Social Studies, 27% in Biology and Social Studies and 5% in none. | |||
| 1 | Percentage of passes in all subjects is | ||
| A) | Nil | C) | 12 |
| B) | 7 | D) | 10 |
| 2 | If the number of students in the class is 200, how many passed in only one subject? | ||
| A) | 48 | C) | 46 |
| B) | more than 50 | D) | less than 40 |
| 3 | If the number of students in the class is 300, what will be the % change in the number of passes in only two subjects , if the original number of students is 200? | ||
| A) | more than 50% | C) | less than 50% |
| B) | 50. | D) | None of these |
| 4 | What is the ratio of percentage of passes in Biology and Social Studies but not English in relation to the percentage of passes in Social Studies and English but not Biology? | ||
| A) | 5:7 | C) | 7:5 |
| B) | 4:5 | D) | None of these |
| Directions for Questions 36 and 37: Answer the questions based on the following information. | |||
| The following data was observed from a study of car complaints received from 180 respondents at Colonel Verma’s car care workshop, viz., engine problem, transmission problem or mileage problem. Of those surveyed, there was no one who faced exactly two of these problems. There were 90 respondents who faced engine problems, 120 who faced transmission problems and 150 who faced mileage problems. | |||
| 5 | How many of them faced all the three problems? | ||
| 45 | 60 | ||
| 90 | 20 | ||
| 6 | How many of them faced either transmission problems or engine problems? | ||
| 30 | 60 | ||
| 90 | 40 | ||
| -------------------------------------------------------- | |||
| Directions for Questions 31 to 34: Refer to the data below and answer the questions that follow: | |||
| A newspaper agent sells The TOI, HT and IN in equal numbers to 302 persons. Seven get HT & IN, twelve get The TOI & IN, nine get The TOI & HT and three get all the three newspapers. The details are given in the Venn diagram: | |||
| 31 | A newspaper agent sells The TOI, HT and IN in equal numbers to 302 persons. Seven get HT | ||
| A | 280 | C | 327 |
| B | 109 | D | None of these |
| 32 | What percent get The TOI and The HT but not The IN | ||
| A | more than 65% | C | less than 60% |
| B | @ 64% | D | None of these. |
| 33 | The number of persons buying The TOI and The HT only, The TOI and The IN only and The HT and The IN only are in the ratio of | ||
| A | 6:4:9 | C | 6:9:4 |
| B | 4:9:6 | D | None of these |
| 34 | The difference between the number reading The HT and The IN only and HT only is | ||
| A | 77 | C | 78 |
| B | 83 | D | None of these. |
| 35 | A group of 78 people watch Zee TV, Star Plus or Sony. Of these, 36 watch Zee TV, 48 watch Star Plus and 32 watch Sony. If 14 people watch both Zee TV and Star Plus, 20 people watch both Star Plus and Sony, and 12 people watch both Sony and Zee TV find the ratio of the number of people who watch only Zee TV to the number of people who watch only Sony. | ||
| A | 9:4 | C | 3:2 |
| B | 5:3 | D | (d) 7:4 |
Comments
Post a Comment